Part Number Construction
 
Newsletter Sign Up
Submit
Questions?  Call 800-243-2715
Site Map  |  Catalog  |  RSS  
  
Minimize

 

Related Companies

3/8" (10 mm) KERK® LEAD SCREW ASSEMBLIES

24 HR SHIPMENT - STANDARD SELECTION OF PROTOTYPES

Part Number Construction

Kerk Acme Lead Screw Assemblies - Customized and standard configurations available.  Wide variety of diameters, leads, anti-backlash and general purpose nut styles, and load ratings.

Lead Screw Size List

 

Nominal Screw Diameter: 3/8" (10 mm)
Compatible Lead Screw Nut Styles: CMP, ZBX, ZBA, KHD, WDG, NTB, NTG, BFW
 
Diameter Diameter
Code
Lead Lead
Code
Left
Hand
Avail.
Outside Diameter
(For Reference)
Root Diameter
(For Reference)
Efficiency
%*
inches mm in mm in mm in mm
3/8 10 037 0.025 0.64 0025   0.375 9.53 0.337 8.56 21
0.039 1.00 0039   0.394 10.01 0.350 8.89 28
0.04167 1.06 0042   0.375 9.53 0.320 8.13 34
0.050 1.27 0050 0.375 9.53 0.301 7.65 36
0.055 1.40 0055   0.375 9.53 0.303 7.70 38
0.059 1.50 0059 0.389 9.88 0.313 7.95 38
0.0625 1.59 0063 0.375 9.53 0.295 7.49 41
0.068 1.73 0068   0.388 9.86 0.295 7.49 42
0.079 2.00 0079   0.375 9.53 0.264 6.71 47
0.0833 2.12 0083   0.375 9.53 0.293 7.44 48
0.100 2.54 0100 0.375 9.53 0.266 6.76 53
0.125 3.18 0125   0.375 9.53 0.295 7.49 59
0.157 4.00 0157   0.375 9.53 0.274 6.96 65
0.1667 4.23 0167   0.371 9.42 0.261 6.63 61
0.197 5.00 0197   0.375 9.53 0.266 6.76 69
0.200 5.08 0200 0.375 9.53 0.266 6.76 69
0.250 6.35 0250   0.375 9.53 0.268 6.81 70
0.300 7.62 0300   0.375 9.53 0.255 6.48 76
0.333 8.46 0333   0.375 9.53 0.245 6.22 78
0.363 9.22 0363 0.375 9.53 0.260 6.60 79
0.375 9.53 0375   0.375 9.53 0.265 6.73 79
0.394 10.00 0394   0.375 9.53 0.260 6.60 79
0.400 10.16 0400   0.375 9.53 0.293 7.44 79
0.472 12.00 0472   0.388 9.86 0.287 7.29 82
0.500 12.70 0500 0.388 9.86 0.265 6.73 81
0.667 16.94 0667   0.375 9.53 0.273 6.93 83
0.750 19.05 0750   0.388 9.86 0.273 6.93 84
0.984 25.00 0984   0.375 9.53 0.262 6.65 84
1.000 25.40 1000   0.383 9.73 0.254 6.45 84
1.200 30.48 1200 0.383 9.73 0.254 6.45 84
1.250 31.75 1250   0.375 9.53 0.278 7.06 84
1.500 38.10 1500   0.375 9.53 0.264 6.71 83

*Listed efficiencies are theoretical values based on Kerkote® TFE coated lead screws.

Shaded areas have been translated from their designed inch or mm dimension to an equivalent mm or inch dimension.